316L stainless is a high purity alloy with over 98% density, composed of a single stainless steel metal. It delivers superior corrosion resistance along with excellent resolution of fine features and details. The 316L stainless composition enables precise additive manufacturing of durable components with the corrosion protection and functionality inherent to stainless steel.
316L stainless steel is a popular material for metal 3D printing due to its excellent corrosion resistance and mechanical properties. The “L” denotes low carbon content, which reduces carbide precipitation during welding to maintain corrosion resistance. 316L has high nickel content for improved strength and ductility.
Metal 3D printing of 316L stainless steel typically uses powders around 15-45 microns in size as the base material. The fine 316L powder enables precise laser melting to build complex geometries.
Material Properties | Test Method | Values |
---|---|---|
Tensile Strength - Ultimate Strength | ASTM E8 | X & Y: 582 MPa Z: 526 MPa |
Yield Strength (0.2% offset) | ASTM E8 | X & Y: 224 MPa Z: 226 MPa |
Elastic Modulus (ASTM E8) | ASTM E8 | X & Y: 220 GPa Z: 186 GPa |
Elongation | ASTM E8 | X & Y: 55% Z:52 % |
Hardness | ASTM E18 | 71 HRb |
Density | 7.9 g/cc | |
Impact | ASTM E23 | 63 J |
Poisson's Ratio | 0.27 | |
Relative Density | 98% | |
Surface Roughness | 3.0 μm Ra |
Iron | Nickel | Chromium | Carbon | Molybdenum | Manganese | Silicon |
---|---|---|---|---|---|---|
bal | 10-14% | 16-18% | 0.03% max | 2-3% | 2.0% max | 1.0% max |
Corner Radius | Chamfer | Wall Thickness | Holes |
---|---|---|---|
Max. as design allows, .254 mm. (0.010 in.) min. | > .1 mm. (0.039 in.) | > 1.5 mm. (0.059 in.) | > .38 mm. (0.014 in.) depending on hole length |
Post Processing
Printed parts are oven-cured for handling. Sintering and bronze infiltration above 1100 follows. Cooling rate controls machinability and hardness.