Blazing Fast Parts Made From Production Photopolymers
Nexa3D’s LSPc technology enables ultra-fast and high-precision 3D printing, making it ideal for small to serial production. It supports printing of a variety of materials, such as imitation ceramics, rubber and engineering functional resins, for a wide range of medical, dental and commercial applications. Vendors in the FINDTOP network use models such as the NXE 400Pro for LSPc printing. In addition,Nexa3D’s advanced resins can be printed directly into end-use parts, making them ideal for replacing polyurethane casting or small batch injection molding.
Material Name | Description | Tensile Strength (MPa) | Elongation at Break (%) | HDT at 0.45 MPa (°C) | Data Sheets |
xGPP | General purpose performance photopolymer | 30-60 MPa | 4-5.5% | 59-61°C | xGPP Safety Data Sheet |
x45 | General purpose, prototyping resin (BASF Ultracur3D® ST 45) | >52 MPa | >12% | (Unavailable) | x45 Data Sheet |
xPRO410 | General purpose, rigid photopolymer | 41.6 MPa | 5.5% | 61°C | xPRO410 Data Sheet |
xMODEL17 Clear | Clear/Translucent prototyping resin | 30 MPa | 22% | 47°C | xMODEL17 Data Sheet |
3843-xABS Black | Engineering grade, ABS-like | 32± 1 MPa | 50% | 56°C | xABS3843 Data Sheet |
xCE | Engineering grade, cyanate ester-like | 69 MPa | 8% | 87°C | xCE Data Sheet |
xESD | Engineering grade, static-dissipative (10^7 Ω) | 68.1 MPa | 3.8% | 91.3°C | xESD Data Sheet |
xPP405 Black | Engineering grade, black PP-like | 35 ±2 MPa | 100% | 52.8°C | xPP405 Black Data Sheet |
xPP405 Clear* | Engineering grade, clear PP-like (*manual request) | 35 ±4 MPa | 100% | 53°C | xPP405 Clear Data Sheet |
xPEEK147 | Engineering grade, High temp (HDT 230C) | 75 ±2.0 MPa | 3% | 230°C | xPEEK147 Data Sheet |
xFLEX402 | Semi-firm rubber-like elastomer (Shore A 73) | 5.5 MPa | 230% | (Unavailable) | xFLEX402 Data Sheet |
xFLEX475 Black | Soft, high-rebound, rubber-like elastomer (Shore A 44) | 2.48 ±0.3 MPa | 150% | (Unavailable) | xFLEX475 Data Sheet |
xFLEX475 White | Soft rubber-like elastomer (Shore A 55) | 3.8 ±0.8 MPa | 159% | (Unavailable) | xFLEX475 Data Sheet |
xCERAMIC3280 | Ceramic composite-filled resin, Highly stiff | 40 MPa | 0.5% | 280°C | xCERAMIC3280 Data Sheet |
Our default finish. The supported surfaces will be lightly sanded with 220 or 320 grit sandpaper, then media blasted for a uniform matte finish.
Supported surfaces will be lightly sanded with 220 or 320 grit sandpaper for improved surface quality. Sanding scratches will be visible on supported surfaces.
Supported areas may show small grid-like dots or surface blemishes as a result of support removal.
Xometry provides additional finishing options, including but not limited to sanding, polishing, painting, post thermal processing, and plating to meet your needs.
Feature | Recommended Size - Any Material (mm) | xCE, xGPP, xPRO, x45, xPEEK | xABS, xPP | xFLEX (elastomers) |
Wall Thickness | 1-5 mm | 0.3-25 mm | 0.6-25 mm | 0.5-50 mm |
Gap Clearance | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm |
Minimum Features, Extrude | 0.5 mm | 0.3 mm | 0.6 mm | 0.8 mm |
Minimum Features, Hole | 1 mm | 0.3 mm | 0.5 mm | 0.6 mm |
Hole Depth | <3x Diameter (blind), <8x Diameter (thru) | <10x Diameter (blind), <25x Diameter (thru) | <8x Diameter (blind), <25x Diameter (thru) | <4x Diameter (blind), <12x Diameter (thru) |
Text | 0.4-0.8mm depth, >4mm height | 0.2-1.5mm depth, 2.5mm height | 0.2-1.5mm depth, 2.5mm text height | 0.2-1.5mm depth, 2.5mm text height |
Unsupported angle | >30° | >5° | >10° | >40° |
Unsupported overhang | <2mm | <4mm | <3mm | <2mm |
Unsupported span | <5mm | <20mm | <15mm | <8mm |
Nexa3D’s LSPc 3D printing technology has ultra-fast printing speeds, making it ideal for rapid iterative design and mass production of parts. It supports the printing of various engineering materials, so that the printed parts can withstand the end use environment. LSPc printing has high resolution, good dimensional accuracy and smooth surface, which is very suitable for printing a large number of small parts. At the same time, the simple post-processing and quickly replaceable construction platform can further improve production efficiency.
Description | Tolerance Notes |
Tolerance, XY Plane | +/- 0.005” for the first inch is typical, plus +/- 0.002” for every inch thereafter |
Tolerance, Z Plane | +/- 0.010” for the first inch is typical, plus +/- 0.002” for every inch thereafter |
Layer Height | 100 µm / 0.004 in |
Ideal Part Size | Part's below 2" x 1" x 3" or smaller tend to have the best production economy of scale. |
Build Volume | Up to 10.8 x 6.1 x 15.7 in |
Minimum Wall Thickness | 0.030" or larger is suggested for any walls, text, or lattice features. |
Pixel Size | 52µm - 76.5µm |
The tolerance of SLA 3D printing is affected by factors such as stress and support strategies during printing. After the successful printing of the prototype, the tolerances can be further optimized through a manual quotation review, but the specific tolerances need to be evaluated and approved according to the characteristics of each case. Unless otherwise specified, the tolerance data provided refers to the state of the print without post-processing. The specific tolerance control standards for each process can be found in FINDTOP’s manufacturing standards documentation. In short,SLA 3D printing can achieve tolerance control, but it is necessary to consider various factors in the printing process and determine the final tolerance index according to the specific circumstances of each case.
Nexa3D’s LSPc technology is a mask stereolithography 3D printing process that uses LED light sources and LCD masks to selectively cure photopolymer resins layer by layer to build parts. At its core is the unique Everlast membrane, which greatly reduces the separation force in the printing process and enables ultra-high-speed printing. After printing, the uncured resin needs to be cleaned and UV cured. LSPc supports a wide range of engineered resin materials without complex post-processing and only standard UV curing to achieve final part performance.